EnjoyTimeOutdoors.com weather
Latitude N 41° 00' 00" Longitude W 85° 00' 00" Elevation 797 ft
| Dawn: | 07:11 | Sunrise: | 07:41 | Moonrise: | 10:04 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:14 | Moonset: | 19:49 | |
| Daylight: | 10:33 | Day length: | 09:33 | Moon Phase: | Waxing Crescent |
Welcome to Local weather in Leo, Indiana, USA.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 50.5 °F | Dew Point | 41.7 °F |
| Windchill | 50.5 °F | Humidity | 72% |
| Heat Index | 50.5 °F | Apparent Temperature | 48.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 30.29 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-10-01 00:11 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 70° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.87 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11/27/2011 9:27:55 AM
powered by
Cumulus
v1.9.1 (989)
