The state of Illinois has approx 150 state parks and recreation areas.
These parks and SRA’s are-
Adeline Jay Geo-Karis Illinois Beach | ||
Anderson Lake | ||
Apple River Canyon | ||
Argyle Lake | ||
Banner Marsh | ||
Beall Woods | ||
Beaver Dam | ||
Big Bend | ||
Big River | ||
Bohm Woods | ||
Buffalo Rock | ||
Cache River | ||
Cape Bend | ||
Carlyle Lake | ||
Castle Rock | ||
Cave-In-Rock | ||
Cedar Glen | ||
Chain O’ Lakes | ||
Channahon | ||
Chouteau Island | ||
Clinton Lake | ||
Coffeen Lake | ||
Copperhead Hollow | ||
Crawford County | ||
Delabar | ||
Des Plaines | ||
Devil’s Island | ||
Dixon Springs | ||
Donnelley/ DePue | ||
Eagle Creek | ||
Edward R. Madigan | ||
Eldon Hazlet | ||
Fall Creek Overlook | ||
Ferne Clyffe | ||
Fort Massac | ||
Fox Ridge | ||
Frank Holten | ||
Franklin Creek | ||
Fults Hill Prairie | ||
Gebhard Woods | ||
Giant City | ||
Golconda Marina | ||
Goode’s Woods | ||
Goose Lake Prairie | ||
Green River | ||
Hamilton County | ||
Harry ‘Babe’ Woodyard | ||
Heidecke Lake | ||
Henderson County | ||
Hennepin Canal | ||
Hidden Springs | ||
Horseshoe Lake-Alexander | ||
Horseshoe Lake-Madison | ||
Illini | ||
Illinois & Michigan Canal | ||
Illinois Caverns | ||
Ilo Dillin HA | ||
Iroquois County | ||
James “Pate” Philip (Tri-County) | ||
Jim Edgar Panther Creek | ||
Johnson-Sauk Trail | ||
Jubilee College | ||
Kankakee River | ||
Kaskaskia River | ||
Kickapoo | ||
Kidd Lake Marsh | ||
Kinkaid Lake | ||
Lake Le-Aqua-Na | ||
Lake Murphysboro | ||
LaSalle Lake | ||
Lincoln Trail | ||
Lincoln Trail Homestead | ||
Little Grassy Lake | ||
Lowden | ||
Lowden-Miller | ||
Mackinaw River | ||
Manito PHA | ||
Marseilles | ||
Marshall | ||
Matthiessen | ||
Mautino | ||
Mazonia-Braidwood | ||
Mermet Lake | ||
Middle Fork | ||
Mississippi Palisades | ||
Mississippi River | ||
Moraine Hills | ||
Moraine View | ||
Morris Wetlands | ||
Morrison Rockwood | ||
Nauvoo | ||
Newton Lake | ||
North Point Marina | ||
Peabody River King | ||
Pekin Lake | ||
Pere Marquette | ||
Piney Creek Ravine | ||
Powerton Lake | ||
Prophetstown | ||
Pyramid | ||
Ramsey Lake | ||
Randolph County | ||
Ray Norbut | ||
Red Hills | ||
Rend Lake | ||
Rice Lake | ||
Rock Cut | ||
Rock Island Trail | ||
Sahara Woods | ||
Saline County | ||
Sam Dale Lake | ||
Sam Parr | ||
Sand Ridge | ||
Sanganois | ||
Sangchris Lake | ||
Shabbona Lake | ||
Shelbyville | ||
Sielbeck Forest | ||
Siloam Springs | ||
Silver Springs | ||
Snakeden Hollow | ||
Spitler Woods | ||
Spring Lake | ||
Starved Rock | ||
Stephen A. Forbes | ||
Ten Mile Creek | ||
Trail of Tears | ||
Tunnel Hill | ||
Turkey Bluffs | ||
Union County | ||
Volo Bog | ||
Walnut Point | ||
Washington County | ||
Wayne Fitzgerrell | ||
Weinberg-King | ||
Weldon Springs | ||
White Pines Forest | ||
William G. Stratton | ||
William W. Powers | ||
Wolf Creek | ||
Woodford | ||
World Shooting and Recreational Complex |