The state of Kentucky has 49 state parks, resorts, and historic sites.
These parks, resorts, and historic sites are-
Barren River Lake State Resort Park | ||
Big Bone Lick State Historic Site | ||
Blue Licks Battlefield State Resort Park | ||
Breaks Interstate Park | ||
Buckhorn Lake State Resort Park | ||
Carr Creek State Park | ||
Carter Caves State Resort Park | ||
Columbus-Belmont State Park | ||
Cumberland Falls State Resort Park | ||
Dale Hollow Lake State Resort Park | ||
Dawkins Line Rail Trail | ||
Dr. Thomas Walker State Historic Site | ||
Fort Boonesborough State Park | ||
General Burnside Island State Park | ||
General Butler State Resort Park | ||
Grayson Lake State Park | ||
Green River Lake State Park | ||
Greenbo Lake State Resort Park | ||
Isaac Shelby Cemetery State Historic Site | ||
Jefferson Davis State Historic Site | ||
Jenny Wiley State Resort Park | ||
John James Audubon State Park | ||
Kenlake State Resort Park | ||
Kentucky Dam Village State Resort Park | ||
Kincaid Lake State Park | ||
Kingdom Come State Park | ||
Lake Barkley State Resort Park | ||
Lake Cumberland State Resort Park | ||
Lake Malone State Park | ||
Levi Jackson Wilderness Road Park | ||
Lincoln Homestead State Park | ||
Mineral Mounds State Park | ||
Natural Bridge State Resort Park | ||
Nolin Lake State Park | ||
Old Fort Harrod State Park | ||
My Old Kentucky Home State Park | ||
Old Mulkey Meetinghouse State Historic Site | ||
Paintsville Lake State Park | ||
Pennyrile Forest State Resort Park | ||
Perryville Battlefield State Historic Site | ||
Pine Mountain State Resort Park | ||
Pine Mountain State Scenic Trail | ||
Rough River Dam State Resort Park | ||
Taylorville Lake State Park | ||
E.P. “Tom” Sawyer State Park | ||
Waveland State Historic Site | ||
White Hall State Historic Site | ||
Wickliffe Mounds State Historic Site | ||
Yatesville Lake State Park |