The state of Tennessee has 56 state parks.
These parks are-
Bicentennial Capital Mall | ||
Big Cypress Tree | ||
Big Hill Pond | ||
Big Ridge | ||
Bledsoe Creek | ||
Booker T. Washington | ||
Burgess Falls | ||
Cedars of Lebanon | ||
Chickasaw | ||
Cordell Hull Birthplace | ||
Cove Lake | ||
Cumberland Mountain | ||
Cumberland Trail | ||
Cummins Falls | ||
David Crockett | ||
David Crockett Birthplace | ||
Dunbar Cave | ||
Edgar Evins | ||
Fall Creek Falls | ||
Fort Loudoun | ||
Fort Pillow | ||
Frozen Head | ||
Harpeth River | ||
Harrison Bay | ||
Henry Horton | ||
Hiwassee/ Ocoee | ||
Indian Mountain | ||
Johnsonville | ||
Long Hunter | ||
Meeman-Shelby Forest | ||
Montgomery Bell | ||
Mousetail Landing | ||
Natchez Trace | ||
Nathan Bedford Forrest | ||
Norris Dam | ||
Old Stone Fort | ||
Panther Creek | ||
Paris Landing | ||
Pickett | ||
Pickwick Landing | ||
Pinson Mounds | ||
Port Royal | ||
Radnor Lake | ||
Red Clay | ||
Reelfoot Lake | ||
Roan Mountain | ||
Rock Island | ||
Rocky Fork | ||
Seven Islands | ||
Sgt. Alvin C. York | ||
South Cumberland | ||
Standing Stone | ||
Sycamore Shoals | ||
T.O. Fuller | ||
Tims Ford | ||
Warriors’ Path |