weather
Latitude N 41° 16' 47" Longitude W 85° 04' 40" Elevation 0 ft
Dawn: | 06:00 | Sunrise: | 06:31 | Moonrise: | 01:15 | |
Dusk: | 21:34 | Sunset: | 21:03 | Moonset: | 14:55 | |
Daylight: | 15:34 | Day length: | 14:32 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 65.7 °F | Dew Point | 7.7 °F |
Windchill | 63.7 °F | Humidity | 10% |
Heat Index | 65.7 °F | Apparent Temperature | 45.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 64.59 in | Rainfall This Year | 64.59 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2016-07-22 19:51 |
Wind | |||
Wind Speed (gust) | 98.2 mph | Wind Speed (avg) | 25.1 mph |
Wind Bearing | 23° NNE | Beaufort F6 | Strong breeze |
Pressure | |||
Barometer | 29.76 in | Falling slowly | -0.01 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/27/2016 6:10:03 PM
powered by
Cumulus
v1.9.4 (1099)