weather
Latitude N 41° 16' 47" Longitude W 85° 04' 40" Elevation 0 ft
Records began on 01 July 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 122.7 °F | at 11:03 AM on 10 July 2016 |
Lowest Temperature | -25.8 °F | at 2:39 PM on 12 July 2016 |
Highest Dew Point | 93.7 °F | at 6:47 PM on 05 July 2016 |
Lowest Dew Point | -63.8 °F | at 2:39 PM on 12 July 2016 |
Highest Apparent Temperature | 129.0 °F | at 6:47 PM on 05 July 2016 |
Lowest Apparent Temperature | -168.4 °F | at 12:35 PM on 03 July 2016 |
Lowest Wind Chill Temperature | -56.4 °F | at 12:34 AM on 22 July 2016 |
Highest Heat Index | 166.9 °F | at 6:47 PM on 05 July 2016 |
Highest Minimum | 81.1 °F | at 12:00 AM on 19 July 2016 |
Lowest Maximum | 65.7 °F | at 12:00 AM on 23 July 2016 |
Highest Humidity | 97 % | at 12:20 AM on 22 July 2016 |
Lowest Humidity | 10 % | at 7:02 PM on 01 July 2016 |
Highest Daily Range | 142.0 °F | on 10 July 2016 |
Lowest Daily Range | 0.0 °F | on 19 July 2016 |
Rainfall | ||
Highest Rain Rate | 37.30 in/hr | at 12:38 PM on 03 July 2016 |
Highest Hourly Rainfall | 30.37 in | at 5:25 PM on 09 July 2016 |
Highest Daily Rainfall | 11.21 in | on 13 July 2016 |
Highest Monthly Rainfall | 64.59 in | July 2016 |
Longest Dry Period | 4 days | to 26 July 2016 |
Longest Wet Period | 10 days | to 18 July 2016 |
Wind | ||
Highest Wind Gust | 122.0 mph | at 1:08 AM on 06 July 2016 |
Highest Wind Speed Average | 344.0 mph | at 12:35 PM on 03 July 2016 |
Highest Daily Wind Run | 601.3 miles | on 23 July 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.63 in | at 7:20 PM on 08 July 2016 |
Highest Pressure (sl) | 1012.90 in | at 7:02 PM on 01 July 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/27/2016 6:10:06 PM
powered by
Cumulus v1.9.4 (1099)