weather
Latitude N 41° 16' 47" Longitude W 85° 04' 40" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 122.7 °F | 11:03 AM on 10 July |
Lowest Temperature | -25.8 °F | 2:39 PM on 12 July |
Highest Dew Point | 93.7 °F | 6:47 PM on 05 July |
Lowest Dew Point | -63.8 °F | 2:39 PM on 12 July |
Highest Apparent Temperature | 129.0 °F | 6:47 PM on 05 July |
Lowest Apparent Temperature | -73.3 °F | 12:34 AM on 22 July |
Lowest Wind Chill Temperature | -56.4 °F | 12:34 AM on 22 July |
Highest Heat Index | 166.9 °F | 6:47 PM on 05 July |
Highest Minimum | 81.1 °F | 19 July |
Lowest Maximum | 65.7 °F | 23 July |
Highest Humidity | 97 % | 12:20 AM on 22 July |
Lowest Humidity | 10 % | 7:02 PM on 01 July |
Highest Daily Range | 142.0 °F | 10 July |
Lowest Daily Range | 0.0 °F | 19 July |
Rainfall | ||
Highest Rain Rate | 37.30 in/hr | 12:36 PM on 03 July |
Highest Hourly Rainfall | 30.37 in | 5:25 PM on 09 July |
Highest Daily Rainfall | 11.21 in | 13 July |
Highest Monthly Rainfall | 64.59 in | July |
Longest Dry Period | 4 days | to 26 July |
Longest Wet Period | 10 days | to 18 July |
Wind | ||
Highest Wind Gust | 122.0 mph | 1:08 AM on 06 July |
Highest Wind Speed 10-minute Average | 98.2 mph | 3:46 AM on 10 July |
Highest Daily Wind Run | 601.3 miles | 23 July |
Pressure | ||
Lowest Pressure (sl) | 28.63 in | 7:20 PM on 08 July |
Highest Pressure (sl) | 1012.90 in | 7:02 PM on 01 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/27/2016 6:10:12 PM
powered by
Cumulus v1.9.4 (1099)