weather
Latitude N 41° 16' 47" Longitude W 85° 04' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.7 °F | at 00:00 |
Low Temperature | 65.7 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 45.6 °F | at 00:00 |
Low Apparent Temperature | 45.6 °F | at 00:00 |
Low Wind Chill | 63.7 °F | at 00:00 |
High Heat Index | 65.7 °F | at 00:00 |
High Humidity | 10 % | at 00:00 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 98.2 mph | at 00:00 |
Highest Speed (10 minute average) | 25.1 mph (F6) | at 00:00 |
Wind Run | 585.0 miles | |
Dominant Direction | 23° NNE | |
Pressure | ||
High Pressure (SL) | 29.90 in | at 08:03 |
Low Pressure (SL) | 29.81 in | at 18:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/27/2016 6:10:05 PM
powered by
Cumulus v1.9.4 (1099)